Description
ALL BALLS Sintered Brake Pad Front / Rear 18-8060 AB188060
| Make | Model | Year Range |
|---|---|---|
| GasGas | EC300 | 2021 |
| GasGas | MC125 | 2021 |
| GasGas | MC250F | 2021 |
| GasGas | MC450F | 2021 |
| Husaberg | 450FC | 2005 |
| Husaberg | 450FE | 2004 |
| Husaberg | 450FS C | 2001 – 2003 |
| Husaberg | 450FS E | 2001 – 2003 |
| Husaberg | 450FX | 2010 – 2011 |
| Husaberg | 550FC | 2004 – 2005 |
| Husaberg | 550FE | 2004 – 2008 |
| Husaberg | 650FC | 2004 – 2005 |
| Husaberg | 650FE | 2004 – 2007 |
| Husaberg | FE250 | 2013 |
| Husaberg | FE350 | 2013 – 2014 |
| Husaberg | FE501 | 2013 – 2014 |
| Husaberg | TE250 | 2011 – 2014 |
| Husaberg | TE300 | 2011 – 2014 |
| Husqvarna | CR125 | 2000 – 2013 |
| Husqvarna | CR250 | 1995 – 2004 |
| Husqvarna | FC250 | 2014 – 2022 |
| Husqvarna | FC350 | 2014 – 2022 |
| Husqvarna | FC450 | 2014 – 2023 |
| Husqvarna | FC450 Rockstar Edition | 2020 – 2022 |
| Husqvarna | FE250 | 2014 – 2023 |
| Husqvarna | FE350 | 2014 – 2023 |
| Husqvarna | FE450 | 2014 – 2022 |
| Husqvarna | FE501 | 2014 – 2023 |
| Husqvarna | FX350 | 2017 – 2023 |
| Husqvarna | FX450 | 2017 – 2022 |
| Husqvarna | TC125 | 2014 – 2022 |
| Husqvarna | TC250 | 2003 – 2023 |
| Husqvarna | TC450 | 2003 – 2013 |
| Husqvarna | TC510 | 2004 – 2009 |
| Husqvarna | TC570 | 2001 – 2002 |
| Husqvarna | TC610 | 1996 – 2001 |
| Husqvarna | TC85 Big Wheel | 2021 – 2023 |
| Husqvarna | TC85 Small Wheel | 2021 – 2023 |
| Husqvarna | TE125 | 2015 – 2016 |
| Husqvarna | TE150 | 2018 – 2019 |
| Husqvarna | TE150 | 2023 |
| Husqvarna | TE150i | 2020 – 2022 |
| Husqvarna | TE250 | 2003 – 2018 |
| Husqvarna | TE250i | 2018 – 2022 |
| Husqvarna | TE300 | 2014 – 2018 |
| Husqvarna | TE300 | 2023 |
| Husqvarna | TE300i | 2019 – 2022 |
| Husqvarna | TE300i Rockstar Edition (EU) | 2022 |
| Husqvarna | TE310 | 2009 – 2013 |
| Husqvarna | TE410 | 1996 – 2001 |
| Husqvarna | TE410E | 1999 |
| Husqvarna | TE450 | 2003 – 2013 |
| Husqvarna | TE510 | 2004 – 2010 |
| Husqvarna | TE511 | 2011 – 2013 |
| Husqvarna | TE570 | 2001 – 2004 |
| Husqvarna | TE610 | 1996 – 2009 |
| Husqvarna | TX300 | 2017 – 2019 |
| Husqvarna | TX300i | 2020 – 2022 |
| Husqvarna | TXC250 | 2008 – 2013 |
| Husqvarna | TXC310 | 2012 – 2013 |
| Husqvarna | TXC450 | 2008 – 2013 |
| Husqvarna | TXC510 | 2008 – 2010 |
| Husqvarna | TXC511 | 2012 – 2013 |
| Husqvarna | WR125 | 1996 – 2013 |
| Husqvarna | WR250 | 1996 – 2013 |
| Husqvarna | WR300 | 2008 – 2013 |
| Husqvarna | WR360 | 2000 – 2002 |
| KTM | 1090 Adventure | 2017 |
| KTM | 1090 Adventure R | 2017 – 2019 |
| KTM | 1190 Adventure | 2014 – 2016 |
| KTM | 125 EXC Enduro | 2000 – 2009 |
| KTM | 125 SX | 2000 – 2023 |
| KTM | 1290 Super Adventure | 2015 – 2016 |
| KTM | 1290 Super Adventure R | 2018 – 2020 |
| KTM | 1290 Super Adventure S | 2018 – 2020 |
| KTM | 144 SX | 2007 – 2008 |
| KTM | 150 EXC TPI | 2020 – 2023 |
| KTM | 150 SX | 2009 – 2022 |
| KTM | 150 XC | 2014 |
| KTM | 150 XCW | 2017 – 2020 |
| KTM | 200 EXC | 2000 – 2005 |
| KTM | 200 SX | 2003 – 2004 |
| KTM | 200 XCW | 2012 – 2016 |
| KTM | 250 EXC | 2000 – 2008 |
| KTM | 250 EXC G Racing | 2005 |
| KTM | 250 EXC TPI | 2020 – 2023 |
| KTM | 250 EXC TPI Six Days | 2020 – 2023 |
| KTM | 250 EXCF | 2017 – 2023 |
| KTM | 250 EXCF Six Days | 2021 – 2022 |
| KTM | 250 SX | 2000 – 2023 |
| KTM | 250 SXF | 2005 – 2023 |
| KTM | 250 SXF Factory Edition | 2015 |
| KTM | 250 XC | 2008 – 2019 |
| KTM | 250 XC | 2023 |
| KTM | 250 XC TPI | 2020 – 2022 |
| KTM | 250 XCF | 2011 – 2023 |
| KTM | 250 XCFW | 2012 – 2014 |
| KTM | 250 XCW | 2009 – 2014 |
| KTM | 300 EXC | 2000 – 2007 |
| KTM | 300 EXC TPI | 2020 – 2023 |
| KTM | 300 EXC TPI Erzbergrodeo | 2020 – 2023 |
| KTM | 300 EXC TPI Six Days | 2020 – 2023 |
| KTM | 300 SX | 2023 |
| KTM | 300 XC | 2006 – 2019 |
| KTM | 300 XC | 2023 |
| KTM | 300 XC TPI | 2020 – 2022 |
| KTM | 300 XCW | 2006 – 2016 |
| KTM | 350 EXCF | 2012 – 2023 |
| KTM | 350 EXCF Six Days | 2020 – 2023 |
| KTM | 350 EXCF Wess | 2021 |
| KTM | 350 SXF | 2011 – 2023 |
| KTM | 350 XCF | 2011 – 2023 |
| KTM | 350 XCFW | 2012 – 2014 |
| KTM | 380 EXC | 2000 – 2002 |
| KTM | 380 SX | 2000 – 2002 |
| KTM | 400 EXC | 2000 – 2003 |
| KTM | 400 EXCG | 2004 – 2006 |
| KTM | 450 EXC | 2003 – 2014 |
| KTM | 450 EXCF | 2020 – 2023 |
| KTM | 450 EXCF Six Days | 2017 – 2023 |
| KTM | 450 EXCR | 2008 |
| KTM | 450 SX | 2003 – 2006 |
| KTM | 450 SXF | 2007 – 2023 |
| KTM | 450 SXF Factory Edition | 2015 – 2022 |
| KTM | 450 XC | 2004 – 2007 |
| KTM | 450 XCF | 2008 – 2023 |
| KTM | 450 XCRW | 2008 |
| KTM | 450 XCW | 2007 – 2014 |
| KTM | 500 EXC | 2012 – 2016 |
| KTM | 500 EXCF | 2017 – 2023 |
| KTM | 500 EXCF Six Days | 2020 – 2023 |
| KTM | 500 XCW | 2012 – 2014 |
| KTM | 505 SXF | 2008 |
| KTM | 505 XCF | 2008 – 2009 |
| KTM | 520 EXC | 2000 – 2002 |
| KTM | 520 SX | 2000 – 2002 |
| KTM | 525 EXC | 2003 – 2007 |
| KTM | 525 SX | 2003 – 2006 |
| KTM | 530 EXC | 2009 – 2011 |
| KTM | 530 XCRW | 2008 |
| KTM | 530 XCW | 2009 |
| KTM | 540 SXS | 2003 – 2006 |
| KTM | 625 SXC | 2003 – 2006 |
| KTM | 640 LC4 Supermoto | 2003 |
| KTM | 790 Adventure | 2019 – 2020 |
| KTM | 790 Adventure R | 2019 – 2020 |
| KTM | 85 SX (Big Wheel) | 2022 – 2023 |
| KTM | 85 SX (Small Wheel) | 2021 – 2023 |
| KTM | 890 Adventure | 2021 – 2023 |
| KTM | 890 Adventure R | 2021 – 2023 |
| KTM | 890 Adventure R Rally | 2021 |
| KTM | 950 Adventure | 2005 – 2006 |
| KTM | 990 Adventure | 2007 – 2012 |
| Sherco | 125 SE Factory | 2021 |
| Sherco | 125 SE-R | 2018 – 2021 |
| Sherco | 250 SER (2T) | 2015 – 2021 |
| Sherco | 300 SE Factory | 2021 |
| Sherco | 300 SER (2T) | 2015 – 2021 |
| Sherco | 500 SEF Factory | 2021 |
| Sherco | SE-R 250 2T | 2014 |
Explore more from our collection.




Reviews
There are no reviews yet.