Description
Maxxis Tube 3.50/4.10-14 TR4 (XCS) 90/100-14
Maxxis/CST 3.50/4.10-14
TR4
Maxxis/CST Tube 3.50/4.10-14 TR4 (XCS)
| Size | 3.50/4.10-14 |
| Valve Type | TR4 |
| Usage | Standard |
| Thickness | 1.5mm |
| Make | Model | Year Range |
|---|---|---|
| KTM | 85 SX | 2004 – 2023 |
| KTM | 60 SX | 1998 – 2000 |
| HONDA | CR80R | 1980 – 2002 |
| HONDA | CR85R | 2003 – 2007 |
| HONDA | CRF125F | 2014 – 2022 |
| HONDA | CRF150R | 2007 – 2023 |
| HONDA | CRF80F | 2004 – 2014 |
| SUZUKI | DR-Z125 | 2003 – 2023 |
| SUZUKI | JR80 | 2001 – 2023 |
| KAWASAKI | KLX140 | 2008 – 2023 |
| KAWASAKI | KX100 | 1989 – 2005 |
| KAWASAKI | KX80 | 1979 – 2000 |
| SUZUKI | RM80 | 1976 – 2001 |
| KAWASAKI | KX85 | 2001 – 2023 |
| SUZUKI | RM85 | 2002 – 2023 |
| HUSQVARNA | TC85 SW | 2014 – 2023 |
| YAMAHA | TT-R125 | 2000 – 2018 |
| HONDA | XR100R | 1981 – 2003 |
| YAMAHA | YZ85 | 2002 – 2018 |
| YAMAHA | YZ80 | 1974 – 2001 |
Explore more from our collection.




Reviews
There are no reviews yet.