Description
Motorex Brake Fluid Dot 5.1 – 250ml
| Make | Model | Year Range |
|---|---|---|
| KTM | 105 SX | 2006 – 2011 |
| KTM | 1090 ADVENTURE R | 2016 – 2020 |
| KTM | 125 EXC | 1995 – 2015 |
| KTM | 125 XC-W | 2017 – 2018 |
| KTM | 144 SX | 2007 – 2008 |
| KTM | 200 EXC | 1998 – 2016 |
| KTM | 250 EXC | 1994 – 2018 |
| KTM | 250 EXC-F | 2007 – 2023 |
| KTM | 250 EXC RACING 4T | 2002 – 2006 |
| KTM | 250 MXC | 1983 – 1988 |
| KTM | 250 MX | 1981 – 1995 |
| KTM | 250 SX | 1994 – 2023 |
| KTM | 250 SX-F | 2006 – 2023 |
| KTM | 300 EXC | 1995 – 2018 |
| KTM | 300 EXC-E | 2007 – 2010 |
| KTM | 300 GS ENDURO | 1988 – 1997 |
| KTM | 300 MX | 1990 – 1994 |
| KTM | 300 MXC | 1985 – 1986 |
| KTM | 300 SX | 1995 – 1996 |
| KTM | 380 SX | 1998 – 2001 |
| KTM | 380 EXC | 1998 – 2002 |
| KTM | 400 EXC | 2000-2002,2008-2011 |
| KTM | 400 EGS | 1994 – 1997 |
| KTM | 400 LC4 | 1998 – 2001 |
| KTM | 400 SC | 1996 – 1998 |
| KTM | 400 SX | 1999 – 2002 |
| KTM | 440 EXC | 1994 – 1995 |
| KTM | 450 EXC-F | 2003 – 2023 |
| KTM | 440 MX | 1994 – 1995 |
| KTM | 440 MXC | 1994 – 1995 |
| KTM | 450 SMR | 2006-2015 |
| KTM | 450 SXS | 2005 |
| KTM | 505 XC-F | 2007 – 2009 |
| KTM | 520 EXC | 2000 – 2002 |
| KTM | 505 SX-F | 2007 – 2010 |
| KTM | 525 SMR | 2005 |
| KTM | 520 SX | 2000 – 2002 |
| KTM | 525 EXC | 2003 – 2007 |
| KTM | 540 SXC | 1999 |
| KTM | 525 SX | 2003 – 2006 |
| KTM | 530 EXC | 2008 – 2011 |
| KTM | 530 EXC-R | 2008 – 2009 |
| KTM | 540 SXS | 2005 – 2006 |
| KTM | 550 MXC | 19941996 |
| KTM | 560 SMR | 2006 – 2008 |
| KTM | 600 LC4 | 1991 – 1992 |
| KTM | 620 DUKE | 1994 – 1996 |
| KTM | 620 LC4 DAKAR | 1995 – 1997 |
| KTM | 620 LC4 GS ENDURO | 1993 – 1994 |
| KTM | 620 EGS E | 1996 – 1997 |
| KTM | 625 SMC | 2004 – 2006 |
| KTM | 620 SX | 1995 – 1999 |
| KTM | 620 SC | 1997 – 2000 |
| KTM | 620E DUKE | 1995 – 1998 |
| KTM | 625 SXC | 2003 – 2007 |
| KTM | 640 LC4 | 1998 – 2000 |
| KTM | 640 DUKE | 2000 – 2006 |
| KTM | 65 SX | 2000 – 2023 |
| KTM | 690 SMC | 2007 – 2010 |
| KTM | 690 ENDURO R | 2009 – 2022 |
| KTM | 690 DUKE R | 2010 – 2017 |
| KTM | 690 ENDURO | 2007 – 2010 |
| KTM | 690 DUKE | 2008 – 2014 |
| KTM | 85 SX | 2004 – 2023 |
| KTM | 85 SX BIG WHEEL | 2004 – 2023 |
| KTM | 950 SUPER ENDURO | 2006 – 2008 |
| KTM | 950 SUPERMOTO | 2005 – 2007 |
| KTM | 990 ADVENTURE | 2007 – 2012 |
| KTM | 990 ADVENTURE S | 2007 – 2008 |
| HUSQVARNA | CR65 | 2011 – 2012 |
| GAS-GAS | MC 125 | 2021 – 2023 |
| GAS-GAS | MC 65 | 2021 – 2023 |
| HUSQVARNA | SMR450 | 2003 – 2010 |
| HUSQVARNA | SMR510 | 2005 – 2009 |
| HUSQVARNA | TC250 | 2003 – 2023 |
| HUSQVARNA | TC450 | 2004 – 2010 |
| HUSQVARNA | TC510 | 2004 – 2009 |
| HUSQVARNA | TC65 | 2017 – 2023 |
| HUSQVARNA | TE510 | 2004 – 2010 |
| HUSQVARNA | TE450 | 2004 – 2010 |
| HUSQVARNA | TX510 | 1988 |
| HUSQVARNA | TXC450 | 2008 – 2010 |
| HUSQVARNA | TXC510 | 2008 – 2010 |
| HUSQVARNA | TXC250 | 2008 – 2014 |
Explore more from our collection.




Reviews
There are no reviews yet.