Description
Motorex Cross Power 2T – 1 Litre (10)
Cross Power 2T – 1 Litre
| Make | Model | Year Range |
|---|---|---|
| SHERCO | 0.8 TRIALS | 2002 – 2006 |
| KTM | 125 GS ENDURO | 1980 – 1999 |
| KTM | 105 SX | 2006 – 2011 |
| SHERCO | 1.25 TRIALS | 2000 – 2007 |
| KTM | 125 EXC | 1995 – 2015 |
| KTM | 125 MX | 1982 – 1995 |
| KTM | 125 MXC | 1987 |
| SHERCO | 125 SE-R 2T | 2018 – 2021 |
| KTM | 125 XC-W | 2017 – 2018 |
| KTM | 125 SX | 1982 – 2023 |
| KTM | 150 EXC TPI | 2020 – 2023 |
| KTM | 144 SX | 2007 – 2008 |
| KTM | 150 SX | 2009 – 2022 |
| KTM | 150 XC | 2014 |
| SHERCO | 2.0 TRIALS | 2001 – 2007 |
| SHERCO | 2.5 TRIALS | 2002 – 2007 |
| SHERCO | 2.5I ENDURO | 2005 – 2011 |
| SHERCO | 2.9 TRIALS | 2001 – 2007 |
| KTM | 200 EXC | 1998 – 2016 |
| KTM | 250 GS ENDURO | 1981 – 1997 |
| KTM | 250 EXC | 1994 – 2018 |
| KTM | 250 FREERIDE | 2014 – 2020 |
| KTM | 250 EXC TPI | 2018 – 2023 |
| KTM | 250 MX | 1981 – 1995 |
| KTM | 250 MXC | 1983 – 1988 |
| KTM | 250 SX | 1994 – 2023 |
| POLARIS | 250 TRAIL BOSS | 1985 – 1999 |
| SHERCO | 250 SE-R 2T | 2014 – 2021 |
| POLARIS | 250 TRAILBLAZER | 1990 – 2006 |
| SHERCO | 3.0I ENDURO | 2010 – 2011 |
| POLARIS | 250 XPLORER 4X4 | 2000 – 2002 |
| KTM | 250 XC TPI | 2020 – 2023 |
| KTM | 300 EXC | 1995 – 2018 |
| KTM | 300 EXC TPI | 2018 – 2023 |
| KTM | 300 MX | 1990 – 1994 |
| KTM | 300 GS ENDURO | 1988 – 1997 |
| KTM | 300 EXC-E | 2007 – 2010 |
| KTM | 300 XC TPI | 2020 – 2023 |
| SHERCO | 300 SE-R 2T | 2014 – 2021 |
| KTM | 300 SX | 1995 – 1996 |
| KTM | 300 MXC | 1985 – 1986 |
| KTM | 350 GS ENDURO | 1983 – 1991 |
| KTM | 350 MXC | 1986 – 1988 |
| KTM | 360 EGS ENDURO | 1995 |
| KTM | 360 MXC | 1996 – 1997 |
| KTM | 360 EXC | 1996 – 1997 |
| POLARIS | 400 SCRAMBLER 2X4 | 1996 – 2002 |
| KTM | 380 SX | 1998 – 2001 |
| KTM | 380 EXC | 1998 – 2002 |
| KTM | 360 SX | 1996 – 1998 |
| POLARIS | 400 TRAILBLAZER | 2003 |
| POLARIS | 400 XPLORER | 1995 – 2002 |
| POLARIS | 400L XPLORER 4X4 STAMPED BTB ON HOUSING | 1995 – 1996 |
| POLARIS | 400L SPORT | 1998 – 1999 |
| POLARIS | 400L 4X4 | 1994 |
| POLARIS | 400 XPRESS | 1996 |
| POLARIS | 400 SCRAMBLER 4X4 STAMPED BTB ON HOUSING | 1995-1996 |
| POLARIS | 400 SCRAMBLER 4X4 STAMPED USA ON HOUSING | 1995-1996 |
| POLARIS | 400L 2X4 | 1994 |
| HUSQVARNA | 50 HUSKY BOY | 2000 – 2002 |
| HUSQVARNA | 430 AUTO | 1985 – 1989 |
| KTM | 495 MX | 1981 – 1984 |
| KTM | 50 MINI ADVENTURE | 1998 – 2008 |
| POLARIS | 400L XPLORER 4X4 STAMPED USA ON HOUSING | 1995 – 1996 |
| KTM | 440 EXC | 1994 – 1995 |
| KTM | 440 MX | 1994 – 1995 |
| POLARIS | 50 PREDATOR | 2004 – 2006 |
| KTM | 440 MXC | 1994 – 1995 |
| KTM | 50 SX MINI | 2008 – 2023 |
| KTM | 50 SXR SENIOR | 1997 – 1998 |
| KTM | 50 PRO SENIOR | 1997 – 2000 |
| KTM | 50 SX | 2001 – 2023 |
| POLARIS | 50 SCRAMBLER | 2001 – 2005 |
| KTM | 50 SX PRO SENIOR LC | 2003 – 2008 |
| KTM | 50 SXR JUNIOR | 1997 – 1998 |
| KTM | 50 SX PRO MINI SENIOR ADVENTURE | 2003 – 2006 |
| KTM | 50 PRO JUNIOR | 2001 – 2008 |
| KTM | 550 MXC | 19941996 |
| KTM | 85 SX BIG WHEEL | 2004 – 2023 |
| KTM | 500 MX | 1985 – 1995 |
| KTM | 500 SX | 1992 – 1995 |
| KTM | 80 MX | 1986 – 1988 |
| POLARIS | 90 PREDATOR | 2003 – 2007 |
| KTM | 85 SX | 2004 – 2023 |
| KTM | 60 SX | 1998 – 2000 |
| KTM | 65 SX | 2000 – 2023 |
| HUSQVARNA | AE500 | 1984 |
| POLARIS | 90 SCRAMBLER | 2001 – 2003 |
| POLARIS | 90 SPORTSMAN | 2003 – 2006 |
| SUZUKI | A80 | 1975 – 1977 |
| HUSQVARNA | AE430 | 1981-1983,1986-1988 |
| YAMAHA | AG100 | 1973 – 2017 |
| KAWASAKI | AE80 | 1981 – 1982 |
| YAMAHA | BW200 | 1985 – 1990 |
| YAMAHA | BW80 | 1986 – 1987 |
| HUSQVARNA | CR250 | 1980 – 2008 |
| HONDA | CR125M | 1974 – 1978 |
| HONDA | CR250R | 1976 – 2007 |
| HUSQVARNA | CR150 | 2011 – 2012 |
| HUSQVARNA | CR125 | 1980 – 2013 |
| HONDA | CR125R | 1979 – 2007 |
| HONDA | CR250 | 1973 – 1975 |
| HUSQVARNA | CR390 | 1977 – 1980 |
| HUSQVARNA | CR360 | 1992 – 1995 |
| HUSQVARNA | CR400 | 1981 – 1989 |
| HONDA | CR450R | 1981 |
| HONDA | CR480R | 1982 – 1983 |
| HUSQVARNA | CR500 | 1982 – 1987 |
| HUSQVARNA | CR430 | 1981 – 1989 |
| HUSQVARNA | CR50 | 2011 – 2012 |
| HUSQVARNA | CR50 SNR | 2005 – 2012 |
| HONDA | CR60R | 1983 – 1985 |
| HONDA | CR500R | 1984 – 2001 |
| HONDA | CRM250 IMPORT | 1991 – 1995 |
| HUSQVARNA | CR65 | 2011 – 2012 |
| HONDA | CR80R | 1980 – 2002 |
| HONDA | CRM250AR | 1998 – 1999 |
| CAN-AM | DS 70 | 2008 – 2018 |
| HONDA | CR85R | 2003 – 2007 |
| HONDA | CR80RB BIG WHEEL | 1997 – 2002 |
| HONDA | CR85RB BIG WHEEL | 2003 – 2007 |
| SUZUKI | DF125 | 1983 – 1988 |
| SUZUKI | DS100 | 1978 – 1981 |
| CAN-AM | DS 90 2 STROKE | 2002 – 2006 |
| SUZUKI | DS125 | 1979 – 1981 |
| SUZUKI | DS185 | 1978 – 1980 |
| SUZUKI | DS80 | 1978 – 2000 |
| YAMAHA | DT100 | 1974 – 1986 |
| SUZUKI | DS250 | 1980 |
| CAN-AM | DS50 | 2002 – 2008 |
| YAMAHA | DT125 | 1974 – 1983 |
| YAMAHA | DT200 | 1984 – 1985 |
| YAMAHA | DT175 | 1974 – 2005 |
| YAMAHA | DT200R | 1989 – 1998 |
| YAMAHA | DT250 | 1974 – 1981 |
| YAMAHA | DT50 | 1988 – 1989 |
| GAS-GAS | EC 250 | 2021 – 2023 |
| YAMAHA | DT80 | 1977 – 1985 |
| YAMAHA | DX100 | 1980 – 1987 |
| YAMAHA | DT400 | 1975 – 1981 |
| GAS-GAS | EC 300 | 2021 – 2023 |
| TM | EN 125 Fi | 2021 – 2022 |
| TM | EN 125 | 2000 – 2018 |
| TM | EN 144 Fi | 2021 – 2022 |
| TM | EN 144 | 2010 – 2018 |
| TM | EN 300 | 2000 – 2018 |
| TM | EN 250 | 1996 – 2018 |
| TM | EN 250 ES (2T) | 2021 – 2022 |
| TM | EN 250 Fi ES (2T) | 2021 – 2022 |
| TM | EN 300 Fi ES (2T) | 2021 – 2022 |
| TM | EN 300 ES (2T) | 2021 – 2022 |
| BETA | EVO 2T 125 | 2009 – 2022 |
| BETA | EVO 2T 200 | 2009 – 2022 |
| BETA | EVO 2T 250 | 2009 – 2022 |
| BETA | EVO 2T 290 | 2009 – 2011 |
| SUZUKI | FR80 | 19771979 |
| HONDA | FL250 | 1977 – 1984 |
| BETA | EVO 2T 300 | 2012 – 2022 |
| SUZUKI | GT80 | 1981 – 1982 |
| YAMAHA | IT125 | 1980 – 1983 |
| YAMAHA | GT80 MX | 1973 – 1980 |
| KAWASAKI | G4TR 100 | 1971 – 1975 |
| YAMAHA | IT175 | 1977 – 1983 |
| YAMAHA | IT250 | 1977 – 1985 |
| YAMAHA | IT200 | 1984 – 1986 |
| YAMAHA | IT400 | 1977 – 1979 |
| YAMAHA | IT425 | 1980 |
| YAMAHA | IT490 | 1983 – 1984 |
| YAMAHA | IT465 | 1981 – 1982 |
| KAWASAKI | KDX200 | 1983 – 2003 |
| SUZUKI | JR80 | 2001 – 2023 |
| KAWASAKI | KD125 | 1975 – 1979 |
| KAWASAKI | KD100 | 1976 – 1979 |
| KAWASAKI | KD80 | 1976 – 1990 |
| KAWASAKI | KDX175 | 1980 – 1983 |
| KAWASAKI | KD175 | 1976 – 1979 |
| KAWASAKI | KDX250 | 1982-1985,1991-1995 |
| KAWASAKI | KDX250SR | 1991 – 1993 |
| KAWASAKI | KDX400 | 1979 – 1980 |
| KAWASAKI | KDX50 | 2003 – 2006 |
| KAWASAKI | KDX200 COMP | 1989 – 1994 |
| KAWASAKI | KDX200 ADR | 1989 – 1991 |
| KAWASAKI | KDX80 | 1980 – 1988 |
| KAWASAKI | KDX420 | 1981 |
| KAWASAKI | KDX450 | 1982 |
| KAWASAKI | KLX300R | 1997 – 2007 |
| KAWASAKI | KH125 | 1977 – 1981 |
| KAWASAKI | KE100 | 1978 – 2001 |
| KAWASAKI | KE250 | 1977 – 1979 |
| KAWASAKI | KE125 | 1976 – 1983 |
| KAWASAKI | KE175 | 1976 – 1983 |
| KAWASAKI | KH100 | 1977 – 1989 |
| KAWASAKI | KH250 | 1976 – 1979 |
| KAWASAKI | KFX50 | 2003 – 2005 |
| KAWASAKI | KM100 | 1978 – 1981 |
| KAWASAKI | KV100 | 1977 – 1988 |
| KAWASAKI | KLX300R ADR | 1997 – 2002 |
| KAWASAKI | KV125 | 1981 – 1989 |
| KAWASAKI | KV75 | 1971 – 1980 |
| KAWASAKI | KV175 | 1981 – 1989 |
| KAWASAKI | KS125 | 1974 – 1976 |
| KAWASAKI | KM90 | 1977 – 1978 |
| KAWASAKI | KX100 | 1989 – 2006 |
| KAWASAKI | KX250 | 1974 – 2008 |
| KAWASAKI | KX400 | 1975 – 1976 |
| KAWASAKI | KX420 | 1980 – 1981 |
| KAWASAKI | KX450 | 1975 – 1976 |
| KAWASAKI | KX500 | 1983 – 2004 |
| KAWASAKI | KX125 | 1978 – 2008 |
| KAWASAKI | KX80 | 1979 – 2000 |
| KAWASAKI | KX65 | 2000 – 2023 |
| KAWASAKI | KX60 | 1983 – 2007 |
| SUZUKI | LT250R | 1987 – 1992 |
| KAWASAKI | KX85 | 2001 – 2023 |
| KAWASAKI | KX80 BIG WHEEL | 1991 – 2000 |
| KAWASAKI | KX85 BIG WHEEL | 2001 – 2023 |
| KAWASAKI | KXT250 | 1984 – 1985 |
| SUZUKI | LT250E | 1985 – 1986 |
| SUZUKI | LT125 | 1983 – 1987 |
| SUZUKI | LT-500R | 1987 – 1992 |
| SUZUKI | LT500 | 1987 – 1992 |
| KYMCO | MAXXER 50 | 2009 – 2022 |
| GAS-GAS | MC 125 | 2021 – 2023 |
| HONDA | MT250 | 1974 – 1976 |
| SUZUKI | LT80 | 1987 – 2006 |
| HONDA | MR250 | 1976 |
| GAS-GAS | MC 50 | 2021 – 2023 |
| GAS-GAS | MC 250 | 2022 – 2023 |
| GAS-GAS | MC 65 | 2021 – 2023 |
| GAS-GAS | MC 85 | 2021 – 2023 |
| TM | MX 100 JUNIOR (14″/17″) | 2021 – 2022 |
| TM | MX 144 | 2008-2016,2021-2022 |
| TM | MX 125 | 2000-2018,2021-2022 |
| TM | MX 85 | 2001 – 2018 |
| TM | MX 100 JUNIOR (16″/19″) | 2021 – 2022 |
| TM | MX 250 | 2000 – 2018 |
| TM | MX 300 | 2011 – 2018 |
| TM | MX 300 ES (2T) | 2021 – 2022 |
| TM | MX 250 ES (2T) | 2021 – 2022 |
| TM | MX 85 FULL SIZE (19″/21″) | 2021 – 2022 |
| YAMAHA | MX100 | 1974-1975,1979-1990 |
| YAMAHA | MX125 | 1974 – 1977 |
| TM | MX 85 JUNIOR (14″/17″) | 2021 – 2022 |
| YAMAHA | MX175 | 1974 – 1975 |
| TM | MX 85 JUNIOR (16″/19″) | 2021 – 2022 |
| YAMAHA | MX250 | 1973 – 1975 |
| APRILIA | MX125 | 2004 |
| YAMAHA | MX400 | 1975 |
| SUZUKI | PE250 | 1977 – 1983 |
| CAN-AM | QUEST 50 | 2003 |
| SUZUKI | PE175 | 1978 – 1984 |
| SUZUKI | PE400 | 1980 – 1981 |
| YAMAHA | PW80 | 1983 – 2013 |
| HONDA | QR50 | 1983 – 1998 |
| SUZUKI | RL250 | 1974 – 1975 |
| BETA | REV 2T 270 | 2007 – 2008 |
| SUZUKI | RM100 | 1976-1982,2003-2004 |
| SUZUKI | RM125 | 1974 – 2012 |
| SUZUKI | RM250 | 1976 – 2012 |
| SUZUKI | RM370 | 1976 – 1977 |
| SUZUKI | RM400 | 1978 – 1980 |
| SUZUKI | RM50 | 1979 – 1983 |
| SUZUKI | RM465 | 1981 – 1982 |
| SUZUKI | RM500 | 1983 – 1985 |
| SUZUKI | RM60 | 1979-1983 |
| SUZUKI | RM65 | 2003 – 2005 |
| BETA | RR 125 2T | 2018 – 2022 |
| SUZUKI | RM80 | 1976 – 2001 |
| SUZUKI | RM85 | 2002 – 2023 |
| SUZUKI | RM80 BIG WHEEL | 1997 – 2001 |
| SUZUKI | RM85L BIG WHEEL | 2002 – 2023 |
| SUZUKI | RMX250 | 1989 – 2002 |
| BETA | RR 200 2T | 2018 – 2022 |
| BETA | RR 300 2T | 2015 – 2022 |
| BETA | RR 250 2T | 2015 – 2022 |
| SUZUKI | RS175 | 1980 – 1982 |
| YAMAHA | RS100 | 1975 – 1981 |
| SUZUKI | RV90 | 1972 – 1977 |
| YAMAHA | RT100 | 1990 – 2003 |
| SUZUKI | RV90F | 1978 |
| SUZUKI | RS250 | 1980 – 1981 |
| YAMAHA | RT180 | 1997 – 1998 |
| HUSQVARNA | SM50 | 2010 – 2011 |
| YAMAHA | SC500 | 1973 – 1974 |
| TM | SMX 125 | 2005 – 2008 |
| TM | SMR 125 | 2009 |
| SUZUKI | TC100 | 1973 – 1977 |
| HUSQVARNA | TC125 | 2014 – 2023 |
| SUZUKI | TC125 | 1973 – 1977 |
| HUSQVARNA | TC50 MINI | 2017 – 2023 |
| HUSQVARNA | TC50 | 2017 – 2023 |
| HUSQVARNA | TC250 | 2014 – 2023 |
| HUSQVARNA | TC65 | 2017 – 2023 |
| HUSQVARNA | TC85 BW | 2014 – 2023 |
| HUSQVARNA | TC85 SW | 2014 – 2023 |
| HUSQVARNA | TE150 | 2018 – 2019 |
| HUSABERG | TE125 | 2013 – 2014 |
| HUSQVARNA | TE125 | 2014 – 2017 |
| HUSQVARNA | TE250 | 2003 – 2018 |
| HUSABERG | TE300 | 2011 – 2014 |
| HUSQVARNA | TE150I | 2020 – 2023 |
| HUSABERG | TE250 | 2011 – 2014 |
| HUSQVARNA | TE250I | 2018 – 2023 |
| HUSQVARNA | TE300 | 2014 – 2018 |
| HUSQVARNA | TE310R | 2013 |
| HUSQVARNA | TE310 | 2009 – 2012 |
| HUSQVARNA | TE300I | 2018 – 2023 |
| SUZUKI | TF100 | 1979 – 1981 |
| SUZUKI | TM250 | 1972 – 1975 |
| SUZUKI | TM125 | 1973 – 1975 |
| SUZUKI | TF125 | 1979 – 2020 |
| SUZUKI | TF185 | 1979 – 1985 |
| SUZUKI | TM75 | 1975 – 1977 |
| SUZUKI | TS100ER | 1980 – 1983 |
| YAMAHA | TRI Z 250 | 1985 – 1989 |
| SUZUKI | TS125 | 1971 – 1977 |
| SUZUKI | TS100 | 1973 – 1979 |
| SUZUKI | TS125X | 1984 – 1989 |
| SUZUKI | TS185 | 1971 – 1981 |
| SUZUKI | TS125ER | 1978 – 1983 |
| SUZUKI | TS185ER | 1979 – 1998 |
| SUZUKI | TS250ER | 1979 – 1982 |
| SUZUKI | TS75 | 1975 – 1977 |
| SUZUKI | TS250X | 1984 – 1989 |
| SUZUKI | TS200R | 1991 – 1993 |
| SUZUKI | TS250 | 1971 – 1978 |
| SUZUKI | TS80 | 1981-1982,1984-1985 |
| HUSQVARNA | TX125 | 2017 – 2018 |
| HUSQVARNA | TX300 | 2017 – 2019 |
| HUSQVARNA | TX300I | 2020 – 2023 |
| HUSQVARNA | TXC250 | 2008 – 2014 |
| YAMAHA | TY350 | 1985 – 1986 |
| HUSQVARNA | TXC310 | 2012 – 2013 |
| YAMAHA | TY175 | 1975 – 1978 |
| YAMAHA | TY250 | 1974-1978,1985-1988,1991,1993-1995 |
| YAMAHA | TY80 | 1974 – 1975 |
| HUSQVARNA | WR125 | 1980 – 2013 |
| HUSQVARNA | WR175 | 1983 |
| YAMAHA | TY80J | 1976 – 1978 |
| YAMAHA | WR200R | 1992 – 1998 |
| HUSQVARNA | WR240 | 1985 – 1991 |
| HUSQVARNA | WR250 | 1977 – 2013 |
| YAMAHA | WR250 | 1990 – 1999 |
| HUSQVARNA | WR260 | 1989 – 1991 |
| HUSQVARNA | WR430 | 1981-1983,1985-1989 |
| HUSQVARNA | WR300 | 2009 – 2014 |
| HUSQVARNA | WR390 | 1978 – 1980 |
| HUSQVARNA | WR360 | 1992,1996-2002 |
| HUSQVARNA | WR400 | 1981 – 1989 |
| HUSQVARNA | WR500 | 1982 – 1985 |
| HUSQVARNA | WXE260 | 1991 |
| HUSQVARNA | WRE125 | 1995 |
| YAMAHA | WR500Z | 1992 – 1993 |
| HUSQVARNA | XC500 | 1982 – 1985 |
| YAMAHA | YFS200 BLASTER | 1987 – 2006 |
| HUSQVARNA | XC430 | 1988 |
| YAMAHA | YFZ350 BANSHEE | 1987 – 2014 |
| BETA | XTRAINER 300 | 2015 – 2019 |
| YAMAHA | YB100 | 1973 – 1980 |
| YAMAHA | YSR50 | 1987 – 1992 |
| YAMAHA | YT60 | 1984 – 1985 |
| YAMAHA | YTZ250 | 1985 – 1989 |
| YAMAHA | YT125 TRI-MOTO | 1980 – 1984 |
| YAMAHA | YTM200 | 1983 – 1985 |
| YAMAHA | YT175 | 1982 – 1983 |
| YAMAHA | YZ100 | 1976 – 1984 |
| YAMAHA | YZ125 | 1974 – 2022 |
| YAMAHA | YZ125X | 2020 – 2022 |
| YAMAHA | YZ490 | 1982 – 1988 |
| YAMAHA | YZ60 | 1981 – 1984 |
| YAMAHA | YZ250 | 1974 – 2022 |
| YAMAHA | YZ250 WRA | 1989 – 1990 |
| YAMAHA | YZ400 | 1977 – 1979 |
| YAMAHA | YZ250X | 2015 – 2022 |
| YAMAHA | YZ465 | 1980 – 1981 |
| YAMAHA | YZ65 | 2018 – 2022 |
| YAMAHA | YZ50 | 1980 |
| YAMAHA | YZ85 | 2002 – 2022 |
| YAMAHA | YZ80LW BIG WHEEL | 1994 – 2001 |
| YAMAHA | YZ80 | 1974 – 2001 |
| YAMAHA | YZ85LW BIG WHEEL | 2002 – 2022 |
Explore more from our collection.




Reviews
There are no reviews yet.