Description
Maxxis Tube 2.50/2.75-10 TR4 (XCS)
Maxxis/CST 2.50/2.75-10
TR4
Maxxis/CST Tube 2.50/2.75-10 TR4 (XCS)
| Size | 2.50/2.75-10 |
| Valve Type | TR4 |
| Usage | Standard |
| Thickness | 1.5mm |
| Make | Model | Year Range |
|---|---|---|
| KTM | 50 PRO JUNIOR | 2001 – 2008 |
| KTM | 50 PRO SENIOR | 1997 – 2000 |
| SUZUKI | DR-Z70 | 2008 – 2018 |
| HONDA | CRF50F | 2004 – 2022 |
| KTM | 50 SX | 2001 – 2023 |
| KTM | 50 MINI ADVENTURE | 1998 – 2008 |
| KTM | 50 SX MINI | 2008 – 2023 |
| KTM | 50 SX PRO MINI SENIOR ADVENTURE | 2003 – 2006 |
| HUSQVARNA | EE 5 | 2020 – 2022 |
| KTM | SX-E 5 | 2020 – 2023 |
| GAS-GAS | MC-E 5 | 2021 – 2023 |
| SUZUKI | JR50 | 1978 – 2007 |
| HUSQVARNA | TC50 | 2017 – 2023 |
| GAS-GAS | MC 50 | 2021 – 2023 |
| YAMAHA | PW50 | 1981 – 2022 |
| YAMAHA | TT-R50 | 2005 – 2022 |
| HUSQVARNA | TC50 MINI | 2017 – 2023 |
| KTM | 50 SX PRO SENIOR LC | 2003 – 2008 |
Explore more from our collection.




Reviews
There are no reviews yet.